←Back to overview
Compare · Hampton Lucy
Hampton Lucy vs Haseley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampton Lucy Warwickshire | Haseley Hatton parish, Warwickshire |
|---|---|---|
| Local figures cover | Hampton Lucy parish | Hatton parish |
| Population | 518 | 2,110 |
| Median property price | £440,000 | £410,000 |
| Sales (12 months) | 3 | 35 |
| Crime per 1,000 | 57 | 51 |
| Avg broadband (Mbps) | 82.8 | 164.8 |
| Full fibre (% of postcodes) | 40% | 79% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 39 | 205 |
| River/sea flood risk | High | Very low |
| Nearest station | Stratford-upon-Avon | Hatton (Warks) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers